Home
All Products
PBT Sheets
PBT Rods
Tapes - Skived, or Rolls 
Tygon Tubing
Stainless Steel, Carbon, Chrome, Tungsten, Titanium Balls
Credit Application
Domestic Selling Policy
Privacy
Contact Kmac Plastics

Plastic Rods, Tubes and Sheets

Colored Acrylic Rods and Tubes

Felt Strips, Sheet, Discs

Hoses

Square Watermelon Growing Cases

Tube Caps and Plugs

Set Screws

Sheet Metal Screws

Machine Screws

Taper Pins

Drill Bits

 

Goods and services provided by K-mac Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

 

 

Passivated Compression Springs - Closed Ends

High corrosion resistance, good tensile strength, temperatures up to 550° F, meets ASTM A313.

302 Stainless Steel Passivated Compression Springs

Order Springs Online - Click Here

Stock # Wire Diameter Spring OD Overall Length Deflection @ Load Spring Rate Lbs IN Pkg Qty  Price/Pkg.
Spring-2496 .016" .120" .250" 2.17 15.22 3 $9.32
Spring-2497 .016" .120" .500" 2.17 7.39 3 $14.10
Spring-2498 .016" .120" .750" 2.17 4.35 3 $12.34
Spring-2505 .016" .180" .250" 1.39 7.80 3 $13.54
Spring-2506 .016" .180" .500" 1.30 3.90 3 $13.54
Spring-2507 .016" .180" .750" 1.30 2.17 3 $10.36
Spring-2499 .018" .120" .250" 3.04 24.80 3 $13.54
Spring-2500 .018" .120" .500" 3.04 11.30 3 $13.54
Spring-2501 .018" .120" .750" 3.04 7.39 3 $12.34
Spring-2508 .018" .180" .250" 2.06 11.70 5 $12.78
Spring-2509 .018" .180" .500" 2.07 6.09 3 $9.78
Spring-2510 .018" .180" .750" 2.06 3.50 5 $13.06
Spring-2502 .022" .120" .250" 5.21 60.39 5 $13.54
Spring-2503 .022" .120" .500" 5.22 26.96 3 $12.34
Spring-2504 .022" .120" .812" 5.22 15.65 3 $14.10
Spring-2511 .022" .180" .250" 3.48 26.10 5 $13.06
Spring-2520 .022" .240" .375" 2.83 10.43 3 $9.78
Spring-2525 .022" .240" .375" 4.56 20.96 3 $13.54
Spring-2522 .022" .240" .562" 2.83 6.96 5 $10.36
Spring-2524 .022" .240" .812" 2.83 4.35 3 $12.34
Spring-2551 .022" .300" .500" 2.17 5.65 3 $12.34
Spring-2553 .022" .300" .687" 2.17 3.91 3 $10.36
Spring-2555 .022" .300" .875" 2.17 2.61 3 $13.72
Spring-2512 .026" .180" .250" 5.87 52.10 5 $13.54
Spring-2513 .026" .180" .562" 5.87 20.00 3 $10.36
Spring-2514 .026" .180" .875" 5.87 13.04 3 $10.36
Spring-2529 .026" .240" .875" 4.57 10.87 3 $10.36
Spring-2530 .026" .240" .875" 4.57 6.96 3 $14.10
Spring-2557 .026" .300" 1.00" 3.79 4.35 3 $11.36
Spring-2558 .026" .300" 1.00" 3.79 4.35 3 $11.36
Spring-2580 .026" .360" .500" 3.04 7.80 5 $14.34
Spring-2582 .026" .360" .750" 3.04 5.22 3 $13.70
Spring-2584 .026" .360" 1.125" 3.04 3.04 3 $9.48
Spring-2515 .032" .180" .312" 10.86 106.00 5 $13.54
Spring-2516 .032" .180" .625" 10.86 44.30 5 $13.54
Spring-2680 .032" .180" 1.00" 10.87 26.92 3 $12.34
Spring-2518 .032" .180" 1.750" 6.55 13.94 3 $14.56
Spring-2532 .032" .240" .312" 8.69 53.90 5 $13.54
Spring-2534 .032" .240" .625" 8.70 24.35 3 $14.10
Spring-2536 .032" .240" 1.00" 8.79 13.91 3 $9.32
Spring-2537 .032" .240" 1.00" 8.79 13.91 3 $9.32
Spring-2560 .032" .300" .437" 7.50 23.50 5 $13.54
Spring-2562 .032" .300" .687" 6.52 13.91 3 $11.36
Spring-2564 .032" .300" 1.00" 6.52 8.70 3 $12.78
Spring-2586 .032" .360" .500" 5.43 15.65 3 $16.10
Spring-2588 .032" .360" .875" 5.43 8.70 3 $15.08
Spring-2590 .032" .360" 1.500" 5.43 4.78 3 $11.74
Spring-2539 .038" .240" .312" 13.90 110.40 5 $13.54
Spring-2541 .038" .240" .750" 13.91 40.00 3 $14.10
Spring-2545 .038" .240" 1.500" 13.91 18.26 5 $10.36
Spring-2566 .038" .300" 1.500" 10.65 11.74 5 $15.08
Spring-2592 .038" .360" .812" 8.91 16.52 3 $11.74
Spring-2594 .038" .360" 1.500" 8.91 7.83 3 $11.74
Spring-2610 .038" .420" .500" 6.95 20.00 5 $14.86
Spring-2612 .038" .420" 1.500" 6.96 6.09 3 $15.08
Spring-2630 .038" .480" .500" 6.30 17.40 5 $14.86
Spring-2632 .038" .480" .875" 6.30 9.13 3 $11.04
Spring-2634 .038" .480" 1.500" 6.30 5.22 3 $12.08
Spring-2543 .042" .240" .375" 16.51 131.20 5 $13.54
Spring-2547 .042" .240" .812" 16.52 52.17 3 $14.10
Spring-2549 .042" .240" 1.500" 16.52 26.96 3 $10.36
Spring-2568 .042" .300" .375" 14.12 91.20 5 $19.22
Spring-2570 .042" .300" .812" 14.12 33.00 5 $19.22
Spring-2572 .042" .300" 1.500" 14.13 17.39 3 $16.10
Spring-2596 .042" .360" .437" 11.23 48.70 5 $14.34
Spring-2598 .042" .360" .812" 11.74 24.35 3 $11.72
Spring-2600 .042" .360" 1.500" 11.74 12.61 3 $13.72
Spring-2602 .042" .360" 3.500" 7.62 4.86 3 $16.64
Spring-2614 .042" .420" .500" 9.56 29.50 5 $14.86
Spring-2616 .042" .420" .875" 9.56 16.10 5 $14.86
Spring-2618 .042" .420" 1.500" 9.57 9.13 5 $15.08
Spring-2636 .042" .480" 1.500" 8.26 7.39 3 $13.72
Spring-2574 .045" .300" .375" 17.16 107.80 3 $19.22
Spring-2576 .045" .300" .812" 17.17 44.35 3 $15.08
Spring-2578 .045" .300" .812" 17.17 22.61 3 $13.72
Spring-2604 .045" .360" .437" 14.34 65.20 5 $14.86
Spring-2606 .045" .360" .812" 14.35 32.17 3 $15.08
Spring-2608 .045" .360" 1.500" 14.35 15.65 3 $13.72
Spring-2638 .045" .480" .500" 10.00 30.43 3 $15.08
Spring-2640 .045" .480" .875" 10.00 16.52 3 $13.72
Spring-2641 .045" .480" .875" 10.00 16.52 3 $15.08
Spring-2643 .045" .480" 1.500" 10.00 9.57 3 $13.72
Spring-2655 .045" .600" .500" 6.52 15.60 5 $13.72
Spring-2657 .045" .600" .875" 6.52 10.43 3 $11.74
Spring-2659 .045" .600" 1.500" 6.52 5.65 3 $14.86
Spring-2622 .047" .420" .875" 13.48 24.35 3 $12.08
Spring-2620 .047" .420" 1.500" 13.47 13.50 5 $13.72
Spring-2624 .055" .420" .500" 20.86 82.60 5 $12.08
Spring-2626 .055" .420" .875" 20.86 45.20 5 $14.86
Spring-2628 .055" .420" 1.500" 20.87 24.35 3 $15.64
Spring-2645 .055" .480" .875" 17.39 33.04 3 $15.64
Spring-2647 .055" .480" 1.500" 17.39 19.13 3 $13.70
Spring-2661 .055" .600" 1.500" 14.13 13.04 3 $16.10
Spring-2673 .055" .720" .750" 11.30 20.00 3 $12.08
Spring-2675 .055" .720" 1.250" 11.30 12.17 3 $12.72
Spring-2677 .055" .720" 2.00" 11.30 7.39 3 $17.46
Spring-2649 .063" .480" .500" 25.20 108.60 5 $15.42
Spring-2651 .063" .480" .875" 25.22 56.52 3 $16.40
Spring-2653 .063" .480" 1.500" 25.22 32.17 3 $14.86
Spring-2663 .063" .600" 1.500" 20.00 20.87 3 $12.08
Spring-2679 .063" .720" .750" 13.48 28.70 3 $12.08
Spring-2682 .063" .720" 1.250" 13.48 16.52 3 $12.72
Spring-2684 .063" .720" 2.00" 13.48 9.57 3 $16.40
Spring-2665 .067" .600" 1.750" 22.61 20.87 3 $16.40
Spring-2686 .067" .720" 2.00" 19.13 13.48 3 $16.40
Spring-2667 .072" .600" .750" 26.09 67.83 3 $15.42
Spring-2669 .072" .600" 1.250" 26.09 39.13 3 $16.40
Spring-2671 .072" .600" 2.00" 26.09 22.61 3 $16.40
Spring-2688 .072" .720" .875" 21.74 41.74 3 $16.40
Spring-2690 .072" .720" 1.250" 21.74 28.70 3 $16.40
Spring-2692 .072" .720" 2.00" 21.74 17.39 3 $16.40

 

 

 

 

 

 

Site Meter

 

Carriage Screws

Dowel Pins

Eye Bolts

Lag Screws

Self Drilling Screws

Spring Pins

Springs

Threaded Rods

Tapping Screws

Wood Screws

K-Mac Plastics  3821 Clay Ave SW, Wyoming, MI  49548   Contact

Acrylic Tubes Abs Rods Acetal Rods Circuit Breakers Uhmw Sheets and Rods Texas Longhorns

Nylon Rods

Polycarbonate Rods

Polypropylene Sheets

Santoprene Tubing

Pinewood Derby Cars

Aluminum, Steel, Sheets, Rods, Tubes, Bars